| ID | Barcode | Strain ID | Identity | Photo |
|---|---|---|---|---|
| 4 | 13361627LB | 55A | — | |
| 11925 | 13359307LB | PC_1_1 | Shewanella litoralis | — |
| 8 | 13359872LB | 65 | — | |
| 11929 | 13361294LB | PC_2_1 | Streptomyces sp900116325 | — |
| 12 | 13365701LB | 117A | — | |
| 16 | 13367227LB | S112 | — | |
| 20 | 13362283LB | 22 | — | |
| 11933 | 13357570LB | PC_2_3 | Shewanella sp. | — |
| 24 | 13367192LB | 42A | — | |
| 28 | 13364719LB | 57A | — | |
| 11937 | 13361497LB | ERV1.1 | Streptomyces althioticus | — |
| 32 | 13365737LB | S112NS | — | |
| 11941 | 13366699LB | ERV1.10 | sp. | — |
| 11945 | 13355508LB | PE06_44 | Pseudovibrio ascidiaceicola | — |
| 11949 | 13355169LB | PE06_77 | Rhodococcus fascians | — |
| 11953 | 13356052LB | PE06_103 | Pseudomonas_E cremoris | — |
| 11957 | 13349923LB | 81W | Streptomyces sp. | — |
Institute for microbial Biotechnology and Metagenomics
IMBM, Core2, Life Science Building,
University of the Western Cape,
Robert Sobukwe rd.,
Bellville,
7535,
Cape Town,
South Africa,
Tel: +27 21 9599725-
News
- IMBM’s Dr. Elzaan Booysen awarded R1-million grant towards water remediation project
- Done and Dusted – UWC Flow cytometry course 2024
- Microbial Biobank Provides Training Opportunities for the Next Generation of Microbial Biotechnologists
- 1 June 2024, the official start of an exciting multi-national Green ERA-Hub project, AMD-Gas in maize.
- DIPLOMICS launches 1KSA initiative with IMBM as one of the core labs